29/06/2018: updated at 21:38; next update is expected around 10:00.
|
Today
|
||||||||||||
| 10:00 - 12:00 | 21°C | 1015.0 hPa | Light breeze from east | 10 km/h | ||||||||
| 12:00 - 18:00 | 23°C | 1014.9 hPa | Light breeze from east | 11 km/h | ||||||||
| 18:00 - 00:00 | 25°C | 1013.3 hPa | Gentle breeze from east | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 18°C | 1015.1 hPa | Gentle breeze from east | 18 km/h | ||
| 06:00 - 12:00 | 13°C | 1016.1 hPa | Gentle breeze from east | 18 km/h | |||
| 12:00 - 18:00 | 20°C | 1016.0 hPa | Moderate breeze from east-southeast | 23 km/h | |||
| 18:00 - 00:00 | 22°C | 1014.5 hPa | Gentle breeze from east | 19 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 16°C | 1015.7 hPa | Gentle breeze from east | 18 km/h | ||
| 06:00 - 12:00 | 12°C | 1015.1 hPa | Gentle breeze from east | 16 km/h | |||
| 12:00 - 18:00 | 20°C | 1015.0 hPa | Gentle breeze from east-southeast | 18 km/h | |||
| 20:00 - 02:00 | 21°C | 1013.7 hPa | Light breeze from east | 9 km/h | |||
| Tuesday 3 Jul |
02:00 - 08:00 | 15°C | 1014.5 hPa | Gentle breeze from east | 13 km/h | ||
| 08:00 - 14:00 | 16°C | 1014.9 hPa | Gentle breeze from east | 13 km/h | |||
| 14:00 - 20:00 | 24°C | < 1 mm | 1014.5 hPa | Light breeze from southeast | 6 km/h | ||
| 20:00 - 02:00 | 23°C | 1014.1 hPa | Light breeze from south-southwest | 8 km/h | |||
| Wednesday 4 Jul |
02:00 - 08:00 | 17°C | 1014.9 hPa | Light air from northeast | 4 km/h | ||
| 08:00 - 14:00 | 18°C | 2 mm | 1015.0 hPa | Light air from south-southeast | 5 km/h | ||
| 14:00 - 20:00 | 21°C | 8 mm | 1015.5 hPa | Light air from southeast | 4 km/h | ||
| 20:00 - 02:00 | 19°C | < 1 mm | 1015.8 hPa | Light air from north | 3 km/h | ||
| Thursday 5 Jul |
02:00 - 08:00 | 15°C | 1 mm | 1016.9 hPa | Light breeze from west-northwest | 6 km/h | |
| 08:00 - 14:00 | 16°C | 8 mm | 1017.1 hPa | Light air from west-northwest | 2 km/h | ||
| 14:00 - 20:00 | 20°C | 8 mm | 1017.3 hPa | Light air from northwest | 4 km/h | ||
| 20:00 - 02:00 | 19°C | 1017.8 hPa | Light breeze from west-northwest | 6 km/h | |||
| Friday 6 Jul |
02:00 - 08:00 | 15°C | 1019.2 hPa | Light breeze from northwest | 7 km/h | ||
| 08:00 - 14:00 | 17°C | 1019.8 hPa | Light breeze from north-northwest | 8 km/h | |||
| 14:00 - 20:00 | 23°C | 5 mm | 1019.6 hPa | Light breeze from north | 10 km/h | ||
| 20:00 - 02:00 | 20°C | 1020.2 hPa | Light air from north-northwest | 3 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 18°C | 1020.5 hPa | Light breeze from north-northeast | 10 km/h | ||
| 08:00 - 14:00 | 19°C | 1020.5 hPa | Light breeze from north-northeast | 8 km/h | |||
| 14:00 - 20:00 | 24°C | 1021.0 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 20:00 - 02:00 | 22°C | 1020.5 hPa | Gentle breeze from north | 13 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 18°C | 1021.4 hPa | Gentle breeze from north-northeast | 15 km/h | ||
| 08:00 - 14:00 | 19°C | 1021.9 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 14:00 - 20:00 | 26°C | 1022.1 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 20:00 - 02:00 | 23°C | 1022.5 hPa | Light breeze from north-northwest | 10 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 18°C | 1024.0 hPa | Gentle breeze from north | 15 km/h | ||
| 08:00 - 14:00 | 20°C | 1025.0 hPa | Light breeze from northeast | 11 km/h |