19/12/2017: updated at 20:38; next update is expected around 09:00.
|
Today
|
||||||||||||
| 06:00 - 12:00 | 3°C | 1033.4 hPa | Light breeze from west | 10 km/h | ||||||||
| 12:00 - 18:00 | 5°C | 1034.4 hPa | Light air from northwest | 4 km/h | ||||||||
| 18:00 - 00:00 | 5°C | 1035.0 hPa | Light air from west | 3 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Thursday 21 Dec |
00:00 - 06:00 | 5°C | 1036.5 hPa | Light air from west | 5 km/h | ||
| 06:00 - 12:00 | 6°C | 1036.2 hPa | Light breeze from west | 7 km/h | |||
| 12:00 - 18:00 | 6°C | 1036.8 hPa | Gentle breeze from west-southwest | 12 km/h | |||
| 18:00 - 00:00 | 6°C | < 1 mm | 1036.0 hPa | Light breeze from west-southwest | 12 km/h | ||
| Friday 22 Dec |
00:00 - 06:00 | 7°C | 1035.8 hPa | Light breeze from west | 10 km/h | ||
| 06:00 - 12:00 | 8°C | 1033.9 hPa | Gentle breeze from west | 13 km/h | |||
| 12:00 - 18:00 | 8°C | 1035.2 hPa | Gentle breeze from west-northwest | 12 km/h | |||
| 19:00 - 01:00 | 6°C | 1035.2 hPa | Light breeze from west | 9 km/h | |||
| Saturday 23 Dec |
01:00 - 07:00 | 7°C | 1036.5 hPa | Light breeze from west | 9 km/h | ||
| 07:00 - 13:00 | 6°C | 1035.9 hPa | Light breeze from west | 10 km/h | |||
| 13:00 - 19:00 | 7°C | 1034.6 hPa | Gentle breeze from west-southwest | 17 km/h | |||
| 19:00 - 01:00 | 7°C | 1032.8 hPa | Gentle breeze from west-southwest | 18 km/h | |||
| Sunday 24 Dec |
01:00 - 07:00 | 7°C | 1031.9 hPa | Gentle breeze from west-southwest | 19 km/h | ||
| 07:00 - 13:00 | 7°C | 1030.7 hPa | Moderate breeze from west-southwest | 20 km/h | |||
| 13:00 - 19:00 | 7°C | 1029.9 hPa | Moderate breeze from west-southwest | 21 km/h | |||
| 19:00 - 01:00 | 7°C | 1028.8 hPa | Gentle breeze from southwest | 17 km/h | |||
| Monday 25 Dec |
01:00 - 07:00 | 7°C | 1028.1 hPa | Gentle breeze from west-southwest | 15 km/h | ||
| 07:00 - 13:00 | 6°C | 1026.4 hPa | Gentle breeze from southwest | 13 km/h | |||
| 13:00 - 19:00 | 5°C | 1025.5 hPa | Gentle breeze from southwest | 15 km/h | |||
| 19:00 - 01:00 | 4°C | 1024.1 hPa | Gentle breeze from southwest | 13 km/h | |||
| Tuesday 26 Dec |
01:00 - 07:00 | 3°C | 1023.1 hPa | Gentle breeze from south-southwest | 14 km/h | ||
| 07:00 - 13:00 | 3°C | 1020.0 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 13:00 - 19:00 | 7°C | 1 mm | 1015.3 hPa | Moderate breeze from south-southwest | 20 km/h | ||
| 19:00 - 01:00 | 8°C | 2 mm | 1011.5 hPa | Moderate breeze from south-southwest | 28 km/h | ||
| Wednesday 27 Dec |
01:00 - 07:00 | 8°C | < 1 mm | 1008.3 hPa | Moderate breeze from south-southwest | 24 km/h | |
| 07:00 - 13:00 | 7°C | < 1 mm | 1001.5 hPa | Moderate breeze from south | 26 km/h | ||
| 13:00 - 19:00 | 9°C | < 1 mm | 996.3 hPa | Fresh breeze from south-southwest | 31 km/h | ||
| 19:00 - 01:00 | 6°C | 2 mm | 996.0 hPa | Fresh breeze from south-southwest | 30 km/h | ||
| Thursday 28 Dec |
01:00 - 07:00 | 5°C | < 1 mm | 996.0 hPa | Fresh breeze from south-southwest | 32 km/h | |
| 07:00 - 13:00 | 5°C | 5 mm | 994.8 hPa | Moderate breeze from south-southwest | 26 km/h | ||
| 13:00 - 19:00 | 6°C | 4 mm | 987.5 hPa | Fresh breeze from south-southwest | 36 km/h | ||
| 19:00 - 01:00 | 5°C | 1 mm | 990.2 hPa | Fresh breeze from southwest | 33 km/h | ||
| Friday 29 Dec |
01:00 - 07:00 | 4°C | 2 mm | 991.2 hPa | Fresh breeze from southwest | 37 km/h | |
| 07:00 - 13:00 | 3°C | 992.2 hPa | Moderate breeze from southwest | 25 km/h |