30/06/2018: updated at 09:37; next update is expected around 22:00.
| Today | 28°C | 1013.5 hPa | Light breeze from east-northeast | 6 km/h | |||
| 18:00 - 00:00 | 29°C | 1011.5 hPa | Gentle breeze from northeast | 14 km/h |
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 23°C | 1013.5 hPa | Gentle breeze from east | 17 km/h | ||
| 06:00 - 12:00 | 17°C | 1014.6 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 12:00 - 18:00 | 25°C | 1014.6 hPa | Moderate breeze from east | 20 km/h | |||
| 18:00 - 00:00 | 27°C | 1013.1 hPa | Gentle breeze from east | 17 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 20°C | 1014.6 hPa | Gentle breeze from east-northeast | 16 km/h | ||
| 06:00 - 12:00 | 15°C | 1014.4 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| 12:00 - 18:00 | 24°C | 1014.5 hPa | Gentle breeze from east | 18 km/h | |||
| 18:00 - 00:00 | 28°C | 1013.5 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| Tuesday 3 Jul |
00:00 - 06:00 | 20°C | 1015.6 hPa | Gentle breeze from east-northeast | 12 km/h | ||
| 08:00 - 14:00 | 19°C | 1015.9 hPa | Light breeze from northeast | 9 km/h | |||
| 14:00 - 20:00 | 28°C | 1015.2 hPa | Light air from northeast | 4 km/h | |||
| 20:00 - 02:00 | 27°C | 1013.9 hPa | Light breeze from north | 8 km/h | |||
| Wednesday 4 Jul |
02:00 - 08:00 | 20°C | 1015.0 hPa | Light air from north-northeast | 2 km/h | ||
| 08:00 - 14:00 | 20°C | 1014.7 hPa | Light air from north-northeast | 4 km/h | |||
| 14:00 - 20:00 | 26°C | 1014.8 hPa | Light air from northwest | 3 km/h | |||
| 20:00 - 02:00 | 25°C | 1014.6 hPa | Light air from southwest | 5 km/h | |||
| Thursday 5 Jul |
02:00 - 08:00 | 19°C | 1015.5 hPa | Light breeze from east-southeast | 6 km/h | ||
| 08:00 - 14:00 | 21°C | 1015.9 hPa | Light air from east | 3 km/h | |||
| 14:00 - 20:00 | 27°C | 2 mm | 1015.4 hPa | Light air from west-northwest | 3 km/h | ||
| 20:00 - 02:00 | 23°C | 7 mm | 1016.2 hPa | Light air from east-southeast | 2 km/h | ||
| Friday 6 Jul |
02:00 - 08:00 | 18°C | 3 mm | 1018.2 hPa | Light air from south | 4 km/h | |
| 08:00 - 14:00 | 18°C | < 1 mm | 1018.5 hPa | Light air from north-northeast | 5 km/h | ||
| 14:00 - 20:00 | 23°C | 2 mm | 1019.3 hPa | Light breeze from north | 6 km/h | ||
| 20:00 - 02:00 | 23°C | 1019.6 hPa | Light breeze from north-northeast | 9 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 18°C | 1021.5 hPa | Light air from north-northeast | 5 km/h | ||
| 08:00 - 14:00 | 21°C | 1023.2 hPa | Light breeze from north-northeast | 12 km/h | |||
| 14:00 - 20:00 | 29°C | 1022.9 hPa | Gentle breeze from northeast | 13 km/h | |||
| 20:00 - 02:00 | 27°C | 1022.0 hPa | Light breeze from northeast | 8 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 22°C | 1023.0 hPa | Gentle breeze from north-northeast | 14 km/h | ||
| 08:00 - 14:00 | 22°C | 1023.9 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 14:00 - 20:00 | 30°C | 1023.9 hPa | Gentle breeze from northeast | 15 km/h | |||
| 20:00 - 02:00 | 28°C | 1023.4 hPa | Light breeze from north | 11 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 21°C | 1025.9 hPa | Gentle breeze from north-northeast | 14 km/h | ||
| 08:00 - 14:00 | 22°C | 1026.9 hPa | Light breeze from north-northeast | 12 km/h | |||
| 14:00 - 20:00 | 29°C | 1026.5 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 20:00 - 02:00 | 28°C | 1025.2 hPa | Gentle breeze from north | 17 km/h |