19/12/2017: updated at 20:35; next update is expected around 09:00.
|
Today
|
||||||||||||
| 06:00 - 12:00 | 3°C | 1033.0 hPa | Light breeze from north-northwest | 11 km/h | ||||||||
| 12:00 - 18:00 | 4°C | 1034.2 hPa | Light air from north-northwest | 5 km/h | ||||||||
| 18:00 - 00:00 | 4°C | 1034.8 hPa | Light air from northwest | 5 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Thursday 21 Dec |
00:00 - 06:00 | 4°C | 1036.2 hPa | Light breeze from west-northwest | 7 km/h | ||
| 06:00 - 12:00 | 5°C | 1035.9 hPa | Light breeze from west-northwest | 9 km/h | |||
| 12:00 - 18:00 | 6°C | 1036.1 hPa | Light breeze from west | 11 km/h | |||
| 18:00 - 00:00 | 6°C | < 1 mm | 1035.3 hPa | Light breeze from west | 10 km/h | ||
| Friday 22 Dec |
00:00 - 06:00 | 6°C | 1035.3 hPa | Light air from west | 5 km/h | ||
| 06:00 - 12:00 | 7°C | 1033.3 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| 12:00 - 18:00 | 6°C | 1034.6 hPa | Gentle breeze from west-northwest | 15 km/h | |||
| 19:00 - 01:00 | 5°C | 1034.6 hPa | Light breeze from west-northwest | 12 km/h | |||
| Saturday 23 Dec |
01:00 - 07:00 | 6°C | 1036.0 hPa | Light breeze from west-northwest | 11 km/h | ||
| 07:00 - 13:00 | 5°C | 1035.4 hPa | Light breeze from west-northwest | 8 km/h | |||
| 13:00 - 19:00 | 6°C | 1033.7 hPa | Gentle breeze from west-southwest | 12 km/h | |||
| 19:00 - 01:00 | 6°C | 1032.0 hPa | Gentle breeze from west | 14 km/h | |||
| Sunday 24 Dec |
01:00 - 07:00 | 6°C | 1031.0 hPa | Gentle breeze from west-southwest | 17 km/h | ||
| 07:00 - 13:00 | 6°C | 1029.6 hPa | Gentle breeze from west-southwest | 17 km/h | |||
| 13:00 - 19:00 | 7°C | 1028.9 hPa | Gentle breeze from west-southwest | 18 km/h | |||
| 19:00 - 01:00 | 7°C | 1027.8 hPa | Gentle breeze from west-southwest | 17 km/h | |||
| Monday 25 Dec |
01:00 - 07:00 | 6°C | 1027.3 hPa | Gentle breeze from west-southwest | 13 km/h | ||
| 07:00 - 13:00 | 5°C | 1025.8 hPa | Light breeze from southwest | 11 km/h | |||
| 13:00 - 19:00 | 4°C | 1025.0 hPa | Gentle breeze from southwest | 15 km/h | |||
| 19:00 - 01:00 | 3°C | 1023.8 hPa | Gentle breeze from southwest | 14 km/h | |||
| Tuesday 26 Dec |
01:00 - 07:00 | 2°C | 1022.6 hPa | Gentle breeze from south-southwest | 15 km/h | ||
| 07:00 - 13:00 | 1°C | 1019.6 hPa | Gentle breeze from south-southwest | 15 km/h | |||
| 13:00 - 19:00 | 5°C | 2 mm | 1015.3 hPa | Gentle breeze from south-southwest | 18 km/h | ||
| 19:00 - 01:00 | 6°C | 2 mm | 1011.2 hPa | Moderate breeze from south-southwest | 23 km/h | ||
| Wednesday 27 Dec |
01:00 - 07:00 | 6°C | 2 mm | 1008.3 hPa | Moderate breeze from south-southwest | 20 km/h | |
| 07:00 - 13:00 | 5°C | < 1 mm | 1001.8 hPa | Moderate breeze from south | 22 km/h | ||
| 13:00 - 19:00 | 7°C | 2 mm | 995.7 hPa | Fresh breeze from south-southwest | 31 km/h | ||
| 19:00 - 01:00 | 4°C | 3 mm | 995.4 hPa | Fresh breeze from south-southwest | 29 km/h | ||
| Thursday 28 Dec |
01:00 - 07:00 | 3°C | 1 mm | 995.1 hPa | Moderate breeze from south-southwest | 28 km/h | |
| 07:00 - 13:00 | 3°C | 5 mm | 994.4 hPa | Moderate breeze from south-southwest | 23 km/h | ||
| 13:00 - 19:00 | 3°C | 5 mm | 987.1 hPa | Moderate breeze from south-southwest | 27 km/h | ||
| 19:00 - 01:00 | 3°C | 1 mm | 989.1 hPa | Moderate breeze from southwest | 26 km/h | ||
| Friday 29 Dec |
01:00 - 07:00 | 3°C | 2 mm | 989.9 hPa | Fresh breeze from southwest | 33 km/h | |
| 07:00 - 13:00 | 1°C | 4 mm | 991.8 hPa | Gentle breeze from southwest | 18 km/h |