19/12/2017: updated at 20:35; next update is expected around 09:00.
|
Today
|
||||||||||||
| 07:00 - 12:00 | 3°C | 1033.3 hPa | Gentle breeze from north-northwest | 13 km/h | ||||||||
| 12:00 - 18:00 | 4°C | 1034.1 hPa | Light breeze from north-northwest | 7 km/h | ||||||||
| 18:00 - 00:00 | 4°C | 1034.8 hPa | Light breeze from north-northwest | 10 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Thursday 21 Dec |
00:00 - 06:00 | 4°C | 1036.2 hPa | Light breeze from west-northwest | 8 km/h | ||
| 06:00 - 12:00 | 4°C | 1035.8 hPa | Light breeze from west | 9 km/h | |||
| 12:00 - 18:00 | 6°C | 1036.0 hPa | Gentle breeze from west | 13 km/h | |||
| 18:00 - 00:00 | 6°C | < 1 mm | 1035.3 hPa | Light breeze from west | 9 km/h | ||
| Friday 22 Dec |
00:00 - 06:00 | 6°C | 1035.2 hPa | Light breeze from west-northwest | 9 km/h | ||
| 06:00 - 12:00 | 7°C | 1033.2 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| 12:00 - 18:00 | 6°C | 1034.6 hPa | Gentle breeze from northwest | 18 km/h | |||
| 19:00 - 01:00 | 5°C | 1034.6 hPa | Gentle breeze from northwest | 15 km/h | |||
| Saturday 23 Dec |
01:00 - 07:00 | 6°C | 1035.9 hPa | Light breeze from northwest | 12 km/h | ||
| 07:00 - 13:00 | 5°C | 1035.4 hPa | Light breeze from west-northwest | 9 km/h | |||
| 13:00 - 19:00 | 6°C | 1033.5 hPa | Gentle breeze from west-southwest | 13 km/h | |||
| 19:00 - 01:00 | 6°C | 1031.9 hPa | Gentle breeze from west | 18 km/h | |||
| Sunday 24 Dec |
01:00 - 07:00 | 6°C | 1030.8 hPa | Gentle breeze from west | 19 km/h | ||
| 07:00 - 13:00 | 6°C | 1029.3 hPa | Gentle breeze from west-southwest | 18 km/h | |||
| 13:00 - 19:00 | 7°C | 1028.7 hPa | Moderate breeze from west-southwest | 21 km/h | |||
| 19:00 - 01:00 | 7°C | 1027.5 hPa | Moderate breeze from west-southwest | 20 km/h | |||
| Monday 25 Dec |
01:00 - 07:00 | 6°C | 1027.1 hPa | Gentle breeze from west-southwest | 15 km/h | ||
| 07:00 - 13:00 | 5°C | 1025.6 hPa | Gentle breeze from southwest | 14 km/h | |||
| 13:00 - 19:00 | 4°C | 1024.7 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 19:00 - 01:00 | 3°C | 1023.6 hPa | Gentle breeze from southwest | 16 km/h | |||
| Tuesday 26 Dec |
01:00 - 07:00 | 2°C | 1022.3 hPa | Gentle breeze from south-southwest | 17 km/h | ||
| 07:00 - 13:00 | 1°C | 1019.2 hPa | Moderate breeze from south-southwest | 20 km/h | |||
| 13:00 - 19:00 | 5°C | 1 mm | 1014.8 hPa | Moderate breeze from south | 24 km/h | ||
| 19:00 - 01:00 | 6°C | 2 mm | 1010.8 hPa | Moderate breeze from south-southwest | 28 km/h | ||
| Wednesday 27 Dec |
01:00 - 07:00 | 6°C | 2 mm | 1007.9 hPa | Moderate breeze from south-southwest | 24 km/h | |
| 07:00 - 13:00 | 5°C | < 1 mm | 1001.4 hPa | Moderate breeze from south | 27 km/h | ||
| 13:00 - 19:00 | 7°C | 1 mm | 995.3 hPa | Fresh breeze from south-southwest | 36 km/h | ||
| 19:00 - 01:00 | 4°C | 3 mm | 994.9 hPa | Fresh breeze from south-southwest | 32 km/h | ||
| Thursday 28 Dec |
01:00 - 07:00 | 3°C | 1 mm | 994.9 hPa | Fresh breeze from south-southwest | 29 km/h | |
| 07:00 - 13:00 | 3°C | 5 mm | 994.0 hPa | Moderate breeze from south-southwest | 26 km/h | ||
| 13:00 - 19:00 | 3°C | 4 mm | 986.7 hPa | Fresh breeze from south | 33 km/h | ||
| 19:00 - 01:00 | 3°C | 2 mm | 988.7 hPa | Fresh breeze from southwest | 29 km/h | ||
| Friday 29 Dec |
01:00 - 07:00 | 3°C | 4 mm | 989.4 hPa | Fresh breeze from southwest | 36 km/h | |
| 07:00 - 13:00 | 1°C | 3 mm | 991.6 hPa | Gentle breeze from southwest | 19 km/h |