30/06/2018: updated at 09:39; next update is expected around 22:00.
| Today | 25°C | 1014.3 hPa | Light breeze from east | 9 km/h | |||
| 18:00 - 00:00 | 25°C | 1013.3 hPa | Light breeze from east | 11 km/h |
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 18°C | 1014.9 hPa | Gentle breeze from east | 17 km/h | ||
| 06:00 - 12:00 | 13°C | 1015.9 hPa | Gentle breeze from east | 18 km/h | |||
| 12:00 - 18:00 | 20°C | 1015.8 hPa | Moderate breeze from east-southeast | 21 km/h | |||
| 18:00 - 00:00 | 22°C | 1014.6 hPa | Gentle breeze from east | 18 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 16°C | 1016.0 hPa | Gentle breeze from east | 17 km/h | ||
| 06:00 - 12:00 | 12°C | 1015.8 hPa | Gentle breeze from east | 16 km/h | |||
| 12:00 - 18:00 | 20°C | 1016.0 hPa | Gentle breeze from east | 17 km/h | |||
| 18:00 - 00:00 | 23°C | 1015.1 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| Tuesday 3 Jul |
00:00 - 06:00 | 15°C | 1017.0 hPa | Light breeze from east-northeast | 11 km/h | ||
| 08:00 - 14:00 | 16°C | 1017.0 hPa | Gentle breeze from east | 13 km/h | |||
| 14:00 - 20:00 | 23°C | 1016.6 hPa | Light breeze from east | 8 km/h | |||
| 20:00 - 02:00 | 23°C | 1015.1 hPa | Light air from northeast | 3 km/h | |||
| Wednesday 4 Jul |
02:00 - 08:00 | 15°C | 1015.4 hPa | Light breeze from northeast | 8 km/h | ||
| 08:00 - 14:00 | 17°C | 1015.2 hPa | Light air from west | 3 km/h | |||
| 14:00 - 20:00 | 23°C | 1015.3 hPa | Light air from east-northeast | 4 km/h | |||
| 20:00 - 02:00 | 22°C | 1015.0 hPa | Light breeze from east-southeast | 7 km/h | |||
| Thursday 5 Jul |
02:00 - 08:00 | 15°C | 1016.2 hPa | Light breeze from northeast | 7 km/h | ||
| 08:00 - 14:00 | 18°C | 1016.3 hPa | Light air from east | 5 km/h | |||
| 14:00 - 20:00 | 24°C | 4 mm | 1016.1 hPa | Light air from southwest | 1 km/h | ||
| 20:00 - 02:00 | 20°C | 1016.8 hPa | Light air from north | 4 km/h | |||
| Friday 6 Jul |
02:00 - 08:00 | 17°C | 1 mm | 1018.1 hPa | Light breeze from north-northeast | 8 km/h | |
| 08:00 - 14:00 | 16°C | 1019.5 hPa | Light breeze from east-northeast | 9 km/h | |||
| 14:00 - 20:00 | 23°C | 1019.8 hPa | Gentle breeze from northeast | 13 km/h | |||
| 20:00 - 02:00 | 22°C | 1020.2 hPa | Light breeze from north-northeast | 9 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 18°C | 1022.6 hPa | Gentle breeze from north-northeast | 13 km/h | ||
| 08:00 - 14:00 | 19°C | 1024.1 hPa | Light breeze from northeast | 12 km/h | |||
| 14:00 - 20:00 | 26°C | 1024.2 hPa | Light breeze from northeast | 11 km/h | |||
| 20:00 - 02:00 | 24°C | 1023.3 hPa | Light breeze from north-northeast | 9 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 19°C | 1024.5 hPa | Light breeze from northeast | 11 km/h | ||
| 08:00 - 14:00 | 20°C | 1025.3 hPa | Gentle breeze from northeast | 13 km/h | |||
| 14:00 - 20:00 | 27°C | 1025.6 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 20:00 - 02:00 | 25°C | 1025.2 hPa | Light breeze from north-northeast | 12 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 19°C | 1027.5 hPa | Gentle breeze from north-northeast | 14 km/h | ||
| 08:00 - 14:00 | 19°C | 1027.9 hPa | Light breeze from north | 8 km/h | |||
| 14:00 - 20:00 | 26°C | 1027.8 hPa | Light breeze from north | 12 km/h | |||
| 20:00 - 02:00 | 23°C | 1027.3 hPa | Gentle breeze from north-northeast | 17 km/h |