29/06/2018: updated at 21:41; next update is expected around 10:00.
|
Today
|
||||||||||||
| 08:00 - 12:00 | 19°C | 1014.5 hPa | Light breeze from northeast | 11 km/h | ||||||||
| 12:00 - 18:00 | 25°C | 1013.9 hPa | Light breeze from east-northeast | 12 km/h | ||||||||
| 18:00 - 00:00 | 27°C | 1011.9 hPa | Light breeze from east-northeast | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 21°C | 1013.8 hPa | Gentle breeze from east | 17 km/h | ||
| 06:00 - 12:00 | 15°C | 1015.0 hPa | Gentle breeze from east-northeast | 15 km/h | |||
| 12:00 - 18:00 | 23°C | 1014.8 hPa | Moderate breeze from east | 21 km/h | |||
| 18:00 - 00:00 | 25°C | 1012.9 hPa | Gentle breeze from east | 19 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 18°C | 1014.6 hPa | Gentle breeze from east-northeast | 15 km/h | ||
| 06:00 - 12:00 | 13°C | 1014.0 hPa | Gentle breeze from east-northeast | 13 km/h | |||
| 12:00 - 18:00 | 23°C | 1013.6 hPa | Gentle breeze from east | 19 km/h | |||
| 20:00 - 02:00 | 24°C | 1012.3 hPa | Light breeze from east-northeast | 8 km/h | |||
| Tuesday 3 Jul |
02:00 - 08:00 | 16°C | 1013.8 hPa | Light breeze from east-northeast | 9 km/h | ||
| 08:00 - 14:00 | 17°C | 1014.6 hPa | Light breeze from east-northeast | 8 km/h | |||
| 14:00 - 20:00 | 26°C | 1013.9 hPa | Light air from east-southeast | 5 km/h | |||
| 20:00 - 02:00 | 23°C | 1 mm | 1013.8 hPa | Light air from northeast | 5 km/h | ||
| Wednesday 4 Jul |
02:00 - 08:00 | 18°C | 4 mm | 1014.7 hPa | Light air from west-southwest | 4 km/h | |
| 08:00 - 14:00 | 18°C | 2 mm | 1014.9 hPa | Light air from south | 2 km/h | ||
| 14:00 - 20:00 | 22°C | 2 mm | 1015.6 hPa | Light breeze from southwest | 8 km/h | ||
| 20:00 - 02:00 | 20°C | 1015.9 hPa | Light breeze from west-northwest | 9 km/h | |||
| Thursday 5 Jul |
02:00 - 08:00 | 17°C | < 1 mm | 1016.8 hPa | Light breeze from west | 6 km/h | |
| 08:00 - 14:00 | 18°C | 2 mm | 1017.1 hPa | Light air from west-northwest | 3 km/h | ||
| 14:00 - 20:00 | 22°C | 3 mm | 1017.2 hPa | Light breeze from west | 11 km/h | ||
| 20:00 - 02:00 | 21°C | 1017.5 hPa | Light breeze from northwest | 9 km/h | |||
| Friday 6 Jul |
02:00 - 08:00 | 17°C | 1019.1 hPa | Light breeze from west-northwest | 9 km/h | ||
| 08:00 - 14:00 | 18°C | 1019.8 hPa | Light air from west-northwest | 5 km/h | |||
| 14:00 - 20:00 | 24°C | 6 mm | 1019.3 hPa | Light air from north-northeast | 5 km/h | ||
| 20:00 - 02:00 | 21°C | 1019.6 hPa | Light breeze from north-northeast | 8 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 17°C | 1020.1 hPa | Light breeze from north-northwest | 6 km/h | ||
| 08:00 - 14:00 | 19°C | 1020.1 hPa | Light breeze from north-northeast | 7 km/h | |||
| 14:00 - 20:00 | 27°C | 1019.8 hPa | Light breeze from east-northeast | 10 km/h | |||
| 20:00 - 02:00 | 24°C | 1019.6 hPa | Light breeze from north-northeast | 9 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 19°C | 1020.3 hPa | Gentle breeze from north-northeast | 14 km/h | ||
| 08:00 - 14:00 | 20°C | 1021.0 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 14:00 - 20:00 | 26°C | 1021.7 hPa | Gentle breeze from north-northeast | 15 km/h | |||
| 20:00 - 02:00 | 24°C | 1021.8 hPa | Gentle breeze from north-northwest | 13 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 20°C | 1023.0 hPa | Gentle breeze from north | 15 km/h | ||
| 08:00 - 14:00 | 20°C | 1024.4 hPa | Gentle breeze from north-northeast | 12 km/h |