19/12/2017: updated at 20:35; next update is expected around 09:00.
|
Today
|
||||||||||||
| 07:00 - 12:00 | 4°C | 1033.3 hPa | Light breeze from north-northwest | 12 km/h | ||||||||
| 12:00 - 18:00 | 5°C | 1034.2 hPa | Light breeze from north-northwest | 6 km/h | ||||||||
| 18:00 - 00:00 | 5°C | 1034.8 hPa | Light breeze from northwest | 8 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Thursday 21 Dec |
00:00 - 06:00 | 5°C | 1036.3 hPa | Light breeze from west-northwest | 8 km/h | ||
| 06:00 - 12:00 | 5°C | 1035.9 hPa | Light breeze from west-northwest | 9 km/h | |||
| 12:00 - 18:00 | 7°C | 1036.1 hPa | Light breeze from west | 12 km/h | |||
| 18:00 - 00:00 | 7°C | 1035.4 hPa | Light breeze from west | 11 km/h | |||
| Friday 22 Dec |
00:00 - 06:00 | 7°C | 1035.2 hPa | Light breeze from west-northwest | 9 km/h | ||
| 06:00 - 12:00 | 8°C | 1033.3 hPa | Gentle breeze from west-northwest | 15 km/h | |||
| 12:00 - 18:00 | 7°C | 1034.7 hPa | Gentle breeze from west-northwest | 18 km/h | |||
| 19:00 - 01:00 | 6°C | 1034.7 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| Saturday 23 Dec |
01:00 - 07:00 | 7°C | 1036.0 hPa | Light breeze from west-northwest | 12 km/h | ||
| 07:00 - 13:00 | 6°C | 1035.5 hPa | Light breeze from west-northwest | 9 km/h | |||
| 13:00 - 19:00 | 7°C | 1033.8 hPa | Gentle breeze from west-southwest | 14 km/h | |||
| 19:00 - 01:00 | 7°C | 1032.1 hPa | Gentle breeze from west | 16 km/h | |||
| Sunday 24 Dec |
01:00 - 07:00 | 7°C | 1031.1 hPa | Gentle breeze from west | 18 km/h | ||
| 07:00 - 13:00 | 6°C | 1029.7 hPa | Gentle breeze from west-southwest | 18 km/h | |||
| 13:00 - 19:00 | 8°C | 1029.0 hPa | Gentle breeze from west-southwest | 18 km/h | |||
| 19:00 - 01:00 | 7°C | 1027.9 hPa | Gentle breeze from west-southwest | 18 km/h | |||
| Monday 25 Dec |
01:00 - 07:00 | 7°C | 1027.4 hPa | Gentle breeze from west-southwest | 14 km/h | ||
| 07:00 - 13:00 | 6°C | 1025.8 hPa | Light breeze from southwest | 12 km/h | |||
| 13:00 - 19:00 | 5°C | 1025.0 hPa | Gentle breeze from southwest | 16 km/h | |||
| 19:00 - 01:00 | 3°C | 1023.9 hPa | Gentle breeze from southwest | 15 km/h | |||
| Tuesday 26 Dec |
01:00 - 07:00 | 3°C | 1022.5 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| 07:00 - 13:00 | 2°C | 1019.4 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 13:00 - 19:00 | 6°C | 2 mm | 1015.1 hPa | Moderate breeze from south | 20 km/h | ||
| 19:00 - 01:00 | 7°C | 3 mm | 1011.0 hPa | Moderate breeze from south-southwest | 26 km/h | ||
| Wednesday 27 Dec |
01:00 - 07:00 | 7°C | 3 mm | 1008.1 hPa | Moderate breeze from south-southwest | 22 km/h | |
| 07:00 - 13:00 | 6°C | < 1 mm | 1001.4 hPa | Moderate breeze from south | 24 km/h | ||
| 13:00 - 19:00 | 8°C | 2 mm | 995.6 hPa | Fresh breeze from south-southwest | 32 km/h | ||
| 19:00 - 01:00 | 5°C | 3 mm | 995.2 hPa | Fresh breeze from south-southwest | 31 km/h | ||
| Thursday 28 Dec |
01:00 - 07:00 | 4°C | 2 mm | 994.9 hPa | Fresh breeze from south-southwest | 31 km/h | |
| 07:00 - 13:00 | 4°C | 5 mm | 994.2 hPa | Moderate breeze from south-southwest | 25 km/h | ||
| 13:00 - 19:00 | 4°C | 3 mm | 986.9 hPa | Fresh breeze from south-southwest | 30 km/h | ||
| 19:00 - 01:00 | 4°C | 1 mm | 989.1 hPa | Moderate breeze from southwest | 28 km/h | ||
| Friday 29 Dec |
01:00 - 07:00 | 4°C | 2 mm | 989.8 hPa | Fresh breeze from southwest | 35 km/h | |
| 07:00 - 13:00 | 2°C | 3 mm | 991.8 hPa | Gentle breeze from southwest | 19 km/h |