30/06/2018: updated at 09:37; next update is expected around 22:00.
|
Today
|
||||||||||||
| 11:00 - 12:00 | 23°C | 1014.5 hPa | Light breeze from east | 10 km/h | ||||||||
| 12:00 - 18:00 | 25°C | 1014.3 hPa | Light breeze from east | 10 km/h | ||||||||
| 18:00 - 00:00 | 26°C | 1012.8 hPa | Light breeze from east-northeast | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 19°C | 1014.3 hPa | Gentle breeze from east | 14 km/h | ||
| 06:00 - 12:00 | 14°C | 1015.4 hPa | Gentle breeze from east | 15 km/h | |||
| 12:00 - 18:00 | 21°C | 1015.2 hPa | Gentle breeze from east | 19 km/h | |||
| 18:00 - 00:00 | 23°C | 1013.9 hPa | Gentle breeze from east | 18 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 16°C | 1015.5 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 06:00 - 12:00 | 13°C | 1015.3 hPa | Gentle breeze from east-northeast | 14 km/h | |||
| 12:00 - 18:00 | 21°C | 1015.4 hPa | Gentle breeze from east | 18 km/h | |||
| 18:00 - 00:00 | 23°C | 1014.6 hPa | Gentle breeze from east-northeast | 15 km/h | |||
| Tuesday 3 Jul |
00:00 - 06:00 | 17°C | 1016.5 hPa | Light breeze from east-northeast | 12 km/h | ||
| 08:00 - 14:00 | 16°C | 1016.8 hPa | Light breeze from east-northeast | 11 km/h | |||
| 14:00 - 20:00 | 24°C | 1016.3 hPa | Light breeze from east-northeast | 7 km/h | |||
| 20:00 - 02:00 | 23°C | 1014.8 hPa | Light air from northeast | 5 km/h | |||
| Wednesday 4 Jul |
02:00 - 08:00 | 16°C | 1015.4 hPa | Light breeze from east-southeast | 7 km/h | ||
| 08:00 - 14:00 | 18°C | 1014.9 hPa | Light air from northwest | 4 km/h | |||
| 14:00 - 20:00 | 24°C | 1014.9 hPa | Light air from south | 3 km/h | |||
| 20:00 - 02:00 | 23°C | 1014.7 hPa | Light air from southeast | 3 km/h | |||
| Thursday 5 Jul |
02:00 - 08:00 | 16°C | 1015.6 hPa | Light air from north-northwest | 3 km/h | ||
| 08:00 - 14:00 | 18°C | 1016.3 hPa | Light air from east-northeast | 5 km/h | |||
| 14:00 - 20:00 | 25°C | 8 mm | 1015.8 hPa | Light air from southeast | 3 km/h | ||
| 20:00 - 02:00 | 20°C | < 1 mm | 1016.6 hPa | Light breeze from north-northeast | 6 km/h | ||
| Friday 6 Jul |
02:00 - 08:00 | 16°C | 1 mm | 1018.1 hPa | Light air from east | 4 km/h | |
| 08:00 - 14:00 | 16°C | < 1 mm | 1019.2 hPa | Light breeze from north-northeast | 11 km/h | ||
| 14:00 - 20:00 | 23°C | 1019.8 hPa | Light breeze from northeast | 11 km/h | |||
| 20:00 - 02:00 | 22°C | 1020.3 hPa | Light breeze from north | 7 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 18°C | 1022.2 hPa | Light breeze from north | 12 km/h | ||
| 08:00 - 14:00 | 19°C | 1024.0 hPa | Light breeze from northeast | 10 km/h | |||
| 14:00 - 20:00 | 26°C | 1023.8 hPa | Light breeze from northeast | 12 km/h | |||
| 20:00 - 02:00 | 25°C | 1022.9 hPa | Light breeze from north-northeast | 8 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 19°C | 1024.2 hPa | Light breeze from north-northeast | 11 km/h | ||
| 08:00 - 14:00 | 20°C | 1024.9 hPa | Light breeze from northeast | 12 km/h | |||
| 14:00 - 20:00 | 27°C | 1025.0 hPa | Gentle breeze from northeast | 13 km/h | |||
| 20:00 - 02:00 | 25°C | 1024.9 hPa | Light breeze from north-northeast | 12 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 19°C | 1027.1 hPa | Gentle breeze from north-northeast | 16 km/h | ||
| 08:00 - 14:00 | 20°C | 1027.8 hPa | Light breeze from north | 9 km/h | |||
| 14:00 - 20:00 | 26°C | 1027.5 hPa | Gentle breeze from north | 13 km/h | |||
| 20:00 - 02:00 | 24°C | 1026.7 hPa | Gentle breeze from north-northeast | 16 km/h |