29/06/2018: updated at 21:38; next update is expected around 10:00.
|
Today
|
||||||||||||
| 09:00 - 12:00 | 20°C | 1014.8 hPa | Gentle breeze from east-northeast | 13 km/h | ||||||||
| 12:00 - 18:00 | 25°C | 1014.3 hPa | Gentle breeze from east-northeast | 14 km/h | ||||||||
| 18:00 - 00:00 | 27°C | 1012.5 hPa | Gentle breeze from east-northeast | 12 km/h | ||||||||
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 20°C | 1014.6 hPa | Gentle breeze from east-northeast | 17 km/h | ||
| 06:00 - 12:00 | 14°C | 1015.8 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 12:00 - 18:00 | 22°C | 1015.7 hPa | Moderate breeze from east | 22 km/h | |||
| 18:00 - 00:00 | 24°C | 1013.9 hPa | Gentle breeze from east | 19 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 17°C | 1015.4 hPa | Gentle breeze from east-northeast | 15 km/h | ||
| 06:00 - 12:00 | 13°C | 1014.9 hPa | Gentle breeze from east-northeast | 17 km/h | |||
| 12:00 - 18:00 | 22°C | 1014.5 hPa | Gentle breeze from east | 19 km/h | |||
| 20:00 - 02:00 | 23°C | 1013.1 hPa | Light breeze from east-northeast | 10 km/h | |||
| Tuesday 3 Jul |
02:00 - 08:00 | 15°C | 1014.2 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 16°C | 1014.8 hPa | Light breeze from east-northeast | 12 km/h | |||
| 14:00 - 20:00 | 26°C | 1014.0 hPa | Light air from east-northeast | 5 km/h | |||
| 20:00 - 02:00 | 23°C | 1013.8 hPa | Light breeze from west-southwest | 10 km/h | |||
| Wednesday 4 Jul |
02:00 - 08:00 | 18°C | 1014.6 hPa | Light air from north | 3 km/h | ||
| 08:00 - 14:00 | 18°C | 1 mm | 1014.9 hPa | Light air from northwest | 1 km/h | ||
| 14:00 - 20:00 | 23°C | 7 mm | 1015.3 hPa | Light air from south-southeast | 3 km/h | ||
| 20:00 - 02:00 | 20°C | 1015.9 hPa | Light breeze from west-southwest | 9 km/h | |||
| Thursday 5 Jul |
02:00 - 08:00 | 16°C | 2 mm | 1016.7 hPa | Light air from west | 5 km/h | |
| 08:00 - 14:00 | 17°C | 2 mm | 1017.0 hPa | Light air from west-northwest | 2 km/h | ||
| 14:00 - 20:00 | 22°C | 4 mm | 1017.1 hPa | Light breeze from west-northwest | 11 km/h | ||
| 20:00 - 02:00 | 20°C | 1017.3 hPa | Light air from north-northwest | 2 km/h | |||
| Friday 6 Jul |
02:00 - 08:00 | 16°C | < 1 mm | 1018.9 hPa | Light breeze from north-northwest | 6 km/h | |
| 08:00 - 14:00 | 18°C | 1019.7 hPa | Light air from north-northwest | 5 km/h | |||
| 14:00 - 20:00 | 24°C | 4 mm | 1019.2 hPa | Light breeze from northwest | 6 km/h | ||
| 20:00 - 02:00 | 21°C | 1019.7 hPa | Light air from northeast | 5 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 17°C | 1020.0 hPa | Light breeze from north-northeast | 7 km/h | ||
| 08:00 - 14:00 | 19°C | 1020.2 hPa | Light breeze from northeast | 7 km/h | |||
| 14:00 - 20:00 | 27°C | 1019.6 hPa | Light breeze from east-northeast | 12 km/h | |||
| 20:00 - 02:00 | 24°C | 1019.5 hPa | Light breeze from north | 11 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 20°C | 1020.3 hPa | Gentle breeze from north-northeast | 16 km/h | ||
| 08:00 - 14:00 | 20°C | 1021.2 hPa | Light breeze from north-northeast | 11 km/h | |||
| 14:00 - 20:00 | 28°C | 1021.1 hPa | Gentle breeze from north-northeast | 13 km/h | |||
| 20:00 - 02:00 | 25°C | 1021.6 hPa | Light breeze from north-northwest | 10 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 19°C | 1022.9 hPa | Gentle breeze from north | 14 km/h | ||
| 08:00 - 14:00 | 20°C | 1024.8 hPa | Light breeze from northeast | 11 km/h |