30/06/2018: updated at 09:37; next update is expected around 22:00.
| Today | 26°C | 1014.0 hPa | Light breeze from east-northeast | 12 km/h | |||
| 18:00 - 00:00 | 28°C | 1012.2 hPa | Gentle breeze from northeast | 15 km/h |
| Temperature | Precipitation | Pressure | Wind | ||||
| Sunday 1 Jul |
00:00 - 06:00 | 20°C | 1014.1 hPa | Gentle breeze from east-northeast | 13 km/h | ||
| 06:00 - 12:00 | 15°C | 1015.3 hPa | Gentle breeze from east-northeast | 15 km/h | |||
| 12:00 - 18:00 | 23°C | 1015.1 hPa | Gentle breeze from east | 19 km/h | |||
| 18:00 - 00:00 | 25°C | 1013.7 hPa | Gentle breeze from east | 19 km/h | |||
| Monday 2 Jul |
00:00 - 06:00 | 17°C | 1015.3 hPa | Gentle breeze from east-northeast | 14 km/h | ||
| 06:00 - 12:00 | 13°C | 1015.2 hPa | Gentle breeze from northeast | 15 km/h | |||
| 12:00 - 18:00 | 23°C | 1015.1 hPa | Gentle breeze from east-northeast | 18 km/h | |||
| 18:00 - 00:00 | 26°C | 1014.1 hPa | Gentle breeze from east-northeast | 16 km/h | |||
| Tuesday 3 Jul |
00:00 - 06:00 | 17°C | 1016.2 hPa | Light breeze from northeast | 11 km/h | ||
| 08:00 - 14:00 | 17°C | 1016.5 hPa | Gentle breeze from northeast | 13 km/h | |||
| 14:00 - 20:00 | 26°C | 1015.7 hPa | Light breeze from northeast | 9 km/h | |||
| 20:00 - 02:00 | 25°C | 1014.3 hPa | Light breeze from north | 7 km/h | |||
| Wednesday 4 Jul |
02:00 - 08:00 | 17°C | 1015.1 hPa | Light air from north | 4 km/h | ||
| 08:00 - 14:00 | 17°C | 1014.8 hPa | Light breeze from north-northeast | 8 km/h | |||
| 14:00 - 20:00 | 25°C | 1014.9 hPa | Light breeze from northeast | 6 km/h | |||
| 20:00 - 02:00 | 24°C | 1014.6 hPa | Light breeze from east-southeast | 8 km/h | |||
| Thursday 5 Jul |
02:00 - 08:00 | 19°C | 1015.7 hPa | Light air from north-northeast | 1 km/h | ||
| 08:00 - 14:00 | 19°C | 1016.2 hPa | Light air from northeast | 5 km/h | |||
| 14:00 - 20:00 | 27°C | 3 mm | 1015.3 hPa | Light air from west | 3 km/h | ||
| 20:00 - 02:00 | 21°C | 3 mm | 1016.3 hPa | Light air from north | 3 km/h | ||
| Friday 6 Jul |
02:00 - 08:00 | 17°C | 2 mm | 1018.2 hPa | Light breeze from south-southwest | 7 km/h | |
| 08:00 - 14:00 | 17°C | 1 mm | 1018.8 hPa | Light breeze from northeast | 10 km/h | ||
| 14:00 - 20:00 | 23°C | < 1 mm | 1019.4 hPa | Light breeze from east-northeast | 10 km/h | ||
| 20:00 - 02:00 | 23°C | 1019.8 hPa | Light breeze from northeast | 6 km/h | |||
| Saturday 7 Jul |
02:00 - 08:00 | 18°C | 1021.7 hPa | Light breeze from north | 7 km/h | ||
| 08:00 - 14:00 | 20°C | 1023.6 hPa | Light breeze from northeast | 11 km/h | |||
| 14:00 - 20:00 | 28°C | 1023.3 hPa | Gentle breeze from northeast | 14 km/h | |||
| 20:00 - 02:00 | 27°C | 1022.2 hPa | Light breeze from north-northeast | 10 km/h | |||
| Sunday 8 Jul |
02:00 - 08:00 | 20°C | 1023.6 hPa | Light breeze from north-northeast | 10 km/h | ||
| 08:00 - 14:00 | 21°C | 1024.5 hPa | Gentle breeze from northeast | 15 km/h | |||
| 14:00 - 20:00 | 29°C | 1024.4 hPa | Gentle breeze from northeast | 14 km/h | |||
| 20:00 - 02:00 | 27°C | 1024.0 hPa | Gentle breeze from north | 16 km/h | |||
| Monday 9 Jul |
02:00 - 08:00 | 21°C | 1026.4 hPa | Gentle breeze from north-northeast | 13 km/h | ||
| 08:00 - 14:00 | 21°C | 1027.4 hPa | Light breeze from north-northeast | 9 km/h | |||
| 14:00 - 20:00 | 29°C | 1026.7 hPa | Light breeze from northeast | 9 km/h | |||
| 20:00 - 02:00 | 26°C | 1025.9 hPa | Gentle breeze from north-northeast | 19 km/h |